Our Homes
Available
Keramiekstraat 18
2231 TC Rijnsburg
€ 499,500,- gross. FOR SALE
| Type | Interim housing |
| Surface | approx. 85m² |
| Rooms | 4 |
| Energy Label | A+++ |
| For sale since | October 2, 2026 |
Castor 21
2221 MK Katwijk
€ 560,000,- gross. FOR SALE
| Type | Connected house |
| Surface | approx. 109m² |
| Rooms | 5 |
| Energy Label | B |
| For sale since | 26 September 2026 |
M.H. Tromphof 53
2224 RS Katwijk
€ 410,000,- k.k. FOR SALE
| Type | Corner apartment |
| Surface | approx. 73m² |
| Rooms | 3 |
| Energy Label | A |
| For sale since | 26 September 2026 |
Sterreschans 155
2342 BP Oegstgeest
€ 520,000 buyer's costs. FOR SALE
| Type | Apartment |
| Surface | approx. 96 sqm |
| Rooms | 4 |
| Energy Label | A+ |
| For sale since | August 25, 2026 |
Chr. de Wetstraat 14
2225 ZR Katwijk
€ 470,000 buyer's costs. SOLD SUBJECT TO CONTRACT
| Type | Corner house |
| Surface | approx. 81 m² |
| Rooms | 3 |
| Energy Label | D |
| For sale since | August 24, 2026 |
M.H. Tromphof 6
2224 RS Katwijk
€ 380,000 buyer's expenses. SOLD SUBJECT TO CONTRACT
| Type | Apartment |
| Surface | approx. 65 m² |
| Rooms | 3 |
| Energy Label | A |
| For sale since | August 18, 2026 |
M.H. Tromphof 27
2224 RS Katwijk
€ 485,000 buyer's expenses. SOLD SUBJECT TO CONTRACT
| Type | Apartment |
| Surface | approx. 79 m² |
| Rooms | 3 |
| Energy Label | B |
| For sale since | August 17, 2026 |
Tulpstraat 10 A
2223 HS Katwijk
€ 340,000 buyer's costs. FOR SALE
| Type | Apartment |
| Surface | approx. 60 sq m |
| Rooms | 2 |
| Energy Label | C |
| For sale since | September 15, 2026 |
Jan van Goyenplein 74
2231 MM Rijnsburg
€419,500 (including costs). SOLD
| Type | Apartment |
| Surface | approx. 67 m² |
| Rooms | 3 |
| Energy Label | A |
| For sale since | June 18, 2026 |
Lage Rijndijk 125
2315 JS Leiden
€355,000 buyer's costs. SOLD
| Type | Apartment |
| Surface | approx. 67 m² |
| Rooms | 3 |
| Energy Label | C |
| For sale since | June 6, 2026 |
Fagel Street 12
2221 ED Katwijk
€440,000 buyer's costs. SOLD
| Type | Maisonette |
| Surface | approx. 101 m² |
| Rooms | 3 |
| Energy Label | C |
| For sale since | May 16, 2026 |
Mary Zeldenrust Road 77
2331 NH Leiden
€595,000 buyer's costs. SOLD
| Type | Single-family home |
| Surface | approx. 139 m² |
| Rooms | 6 |
| Energy Label | B |
| For sale since | May 9, 2026 |
M.H. Tromphof 58
2224 RS Katwijk
€399,000.00 buyer's costs. SOLD
| Type | Apartment |
| Surface | approx. 67 m² |
| Rooms | 3 |
| Energy Label | B |
| For sale since | May 8, 2026 |
Rijnmond 33
2225 VL Katwijk
€375,000 starting price. SOLD
| Type | Apartment |
| Surface | approx. 61 m² |
| Rooms | 3 |
| Energy Label | C |
| For sale since | May 6, 2026 |
2231 GB Rijnsburg
€ 495,000,- k.k. SOLD
| Type | House |
| Surface | approx. 80 m² |
| Rooms | 4 |
| Energy Label | F |
| For sale since | April 10, 2026 |
2324 KM Leiden
€295,000 buyer's costs. SOLD
| Type | Apartment |
| Surface | approx. 56 m² |
| Rooms | 3 |
| Energy Label | E |
| For sale since | April 3, 2026 |
2224 RS Katwijk
€ 495,000,- k.k. SOLD
| Type | Apartment |
| Surface | approximately 84 m² |
| Rooms | 3 |
| Energy Label | C |
| For sale since | March 27, 2026 |
2235 XC Valkenburg
€ 410,000,- k.k. SOLD
| Type | Maisonette |
| Surface | approx. 99 m² |
| Rooms | 6 |
| Energy Label | C |
| For sale since | March 20, 2026 |